Dry Ice Calculator
NanoCool Insulated Shipper Item Number | |||||||
---|---|---|---|---|---|---|---|
2-85230 | 2-85430 | 2-98630 | 2-98830 | 2-119830 | 2-1191030 | 2-1191330 | |
Amount of dry ice required (lbs) | |||||||
Usable product volume (in³) | |||||||
Usable product volume (liters) | |||||||
Shipper + dry ice weight (lbs) | |||||||
Dim. weight (lbs) | 3.8 | 4.8 | 10.2 | 11.9 | 15.9 | 18.6 | 22.5 |
Notes:
- If block dry ice is used, the model assumes the blocks are cut to obtain 100% packing density.
- Dim weight divisor = 139.